Click Fraud Detection Software
Reports
1 - 18 of 18 Yahoo Shopping Keywords #1
Report: Total Clicks By IP Dates: 8/15/2006 - 8/17/2006
IP Address Last Click Country Clicks
69.243.116.246 8/16/11 8:11:19 PM US  United States 40
64.12.117.5 8/17/11 8:30:31 PM US  United States 19
66.106.222.50 8/17/11 5:30:53 PM US  United States 17
152.163.100.197 8/15/11 5:20:32 PM US  United States 16
66.102.6.136 8/17/11 4:23:37 PM US  United States 15
207.200.116.5 8/17/11 2:09:43 AM US  United States 14
205.188.116.136 8/16/11 9:40:51 PM US  United States 13
65.57.245.11 8/15/11 2:23:30 AM US  United States 8
67.153.91.10 8/16/11 7:20:55 PM US  United States 4
124.29.196.187 8/17/11 11:27:44 AM PK  Pakistan 3
216.19.21.95 8/15/11 10:16:17 AM US  United States 3
24.45.189.147 8/15/11 8:08:03 PM US  United States 3
64.12.116.139 8/15/11 10:39:50 PM US  United States 3
64.201.33.251 8/17/11 9:48:56 AM NG  Nigeria 3
64.47.5.243 8/17/11 4:17:48 PM US  United States 3
65.129.183.34 8/15/11 3:17:43 AM US  United States 3
66.249.66.173 8/17/11 12:59:36 PM US  United States 3
70.181.61.227 8/17/11 9:21:29 AM US  United States 3

 
 
Add New Campaign | View/Edit Campaigns | Edit Account | Reports

Home | Products | Login | Support | FAQ | About | Privacy | Contact

© Copyright 2006-2012 TrafficSentry.com